The demand we follow, municipality by municipality.
On 6 November 2026, 910 buyers we follow are looking for a property. 173 declared a budget of at least €700,000, 77 of them at least €900,000.

Municipality by municipality
A buyer who names several municipalities counts in each of them. Municipalities bordering the province appear in the list too.
| Municipality | Buyers | Budget of at least €700,000 | Budget of at least €900,000 |
|---|---|---|---|
| Neupré | 146 | 43 | 22 |
| Nandrin | 131 | 33 | 16 |
| Tinlot | 99 | 26 | 12 |
| Marchin | 98 | 20 | 11 |
| Anthisnes | 97 | 22 | 12 |
| Clavier | 91 | 23 | 12 |
| Modave | 88 | 23 | 11 |
| Seraing | 85 | 17 | 9 |
| Ouffet | 82 | 20 | 11 |
| Sprimont | 72 | 18 | 11 |
| Chaudfontaine | 70 | 22 | 14 |
| Liège | 69 | 20 | 11 |
| Esneux | 67 | 15 | 8 |
| Ferrières | 64 | 8 | 4 |
| Andenne | 61 | 12 | 5 |
| Flémalle | 58 | 12 | 5 |
| Comblain-au-Pont | 51 | 10 | 6 |
| Engis | 50 | 9 | 4 |
| Hamoir | 50 | 8 | 4 |
| Huy | 49 | 13 | 6 |
| Aywaille | 48 | 10 | 5 |
| Grâce-Hollogne | 46 | 11 | 5 |
| Wanze | 44 | 10 | 3 |
| Amay | 43 | 8 | 3 |
| Durbuy | 40 | 6 | 2 |
| Namur | 40 | 10 | 7 |
| Villers-le-Bouillet | 40 | 10 | 3 |
| Héron | 39 | 10 | 3 |
| Verlaine | 39 | 10 | 3 |
| Saint-Nicolas | 38 | 8 | 5 |
| Saint-Georges-sur-Meuse | 37 | 8 | 2 |
| Awans | 35 | 10 | 4 |
| Beyne-Heusay | 35 | 8 | 3 |
| Ohey | 35 | 14 | 6 |
| Fléron | 33 | 8 | 3 |
| Ans | 32 | 8 | 4 |
| Burdinne | 31 | 10 | 4 |
| Herstal | 31 | 8 | 3 |
| Blegny | 30 | 5 | 2 |
| Dalhem | 27 | 8 | 4 |
| Gesves | 25 | 10 | 5 |
| Nassogne | 25 | 8 | 2 |
| Olne | 25 | 5 | 2 |
| Havelange | 24 | 9 | 4 |
| Soumagne | 24 | 3 | 1 |
| Braives | 23 | 7 | 3 |
| Fexhe-le-Haut-Clocher | 23 | 5 | 2 |
| Somme-Leuze | 23 | 6 | 2 |
| Donceel | 22 | 4 | 2 |
| Hannut | 22 | 7 | 4 |
| Herve | 22 | 4 | 2 |
| Trois-Ponts | 21 | 4 | 2 |
| Juprelle | 20 | 6 | 3 |
| Malmedy | 20 | 6 | 4 |
| Theux | 20 | 6 | 4 |
| Wasseiges | 20 | 6 | 4 |
| Fernelmont | 19 | 8 | 5 |
| Oupeye | 19 | 6 | 3 |
| Thimister-Clermont | 19 | 4 | 2 |
| Visé | 19 | 5 | 2 |
| Assesse | 18 | 6 | 5 |
| Marche-en-Famenne | 18 | 5 | 2 |
| Stoumont | 18 | 5 | 3 |
| Waremme | 18 | 4 | 2 |
| Aubel | 17 | 3 | 2 |
| Baelen | 17 | 2 | 1 |
| Limbourg | 17 | 3 | 1 |
| Crisnée | 16 | 4 | 2 |
| La Bruyère | 16 | 6 | 5 |
| Remicourt | 16 | 3 | 2 |
| Trooz | 16 | 3 | 1 |
| Welkenraedt | 16 | 2 | 1 |
| Cerfontaine | 15 | 1 | 0 |
| Eghezée | 15 | 5 | 4 |
| Lierneux | 15 | 5 | 3 |
| Spa | 15 | 2 | 1 |
| Stavelot | 15 | 5 | 4 |
| Geer | 14 | 3 | 1 |
| Jalhay | 14 | 4 | 2 |
| Plombières | 14 | 2 | 1 |
| Bassenge | 13 | 5 | 3 |
| Erezée | 13 | 3 | 1 |
| Hamois | 13 | 5 | 4 |
| Manhay | 13 | 3 | 1 |
| Ciney | 12 | 5 | 4 |
| Yvoir | 12 | 5 | 4 |
| Oreye | 11 | 3 | 2 |
| Profondeville | 11 | 4 | 3 |
| Waimes | 11 | 4 | 3 |
| Walcourt | 11 | 1 | 0 |
| Bastogne | 10 | 0 | 0 |
| Floreffe | 10 | 4 | 4 |
| Hotton | 10 | 4 | 2 |
| Rochefort | 10 | 3 | 2 |
| Anhée | 9 | 3 | 3 |
| Dinant | 9 | 3 | 3 |
| Faimes | 9 | 1 | 1 |
| Lincent | 9 | 2 | 2 |
| Verviers | 9 | 2 | 0 |
| Dison | 8 | 1 | 0 |
| Fosses-la-Ville | 8 | 2 | 2 |
| Saint-Vith | 8 | 2 | 2 |
| Berloz | 7 | 1 | 1 |
| Gembloux | 7 | 1 | 1 |
| Pepinster | 7 | 1 | 0 |
| Rendeux | 7 | 3 | 1 |
| La Roche-en-Ardenne | 6 | 2 | 1 |
| Philippeville | 6 | 0 | 0 |
| Aiseau-Presles | 5 | 0 | 0 |
| Beaumont | 5 | 0 | 0 |
| Burg-Reuland | 5 | 1 | 1 |
| Büllingen | 5 | 1 | 1 |
| Bütgenbach | 5 | 1 | 1 |
| Charleroi | 5 | 1 | 0 |
| Chaumont-Gistoux | 5 | 1 | 1 |
| Eupen | 5 | 1 | 1 |
| Florennes | 5 | 0 | 0 |
| Genappe | 5 | 1 | 0 |
| Ham-sur-Heure-Nalinnes | 5 | 0 | 0 |
| Jemeppe-sur-Sambre | 5 | 0 | 0 |
| Les Bons Villers | 5 | 1 | 0 |
| Lontzen | 5 | 1 | 1 |
| Mettet | 5 | 2 | 1 |
| Onhaye | 5 | 1 | 1 |
| Perwez | 5 | 1 | 1 |
| Raeren | 5 | 1 | 1 |
| Ramillies | 5 | 2 | 1 |
| Villers-la-Ville | 5 | 1 | 0 |
How we count
- We count the people in our files who are looking for a property. Archived, merged or test records are left out.
- A budget counts only when the buyer declared it themselves.
- A village counts in its municipality: a buyer who names Tilff counts in Esneux.
- A municipality appears from 5 buyers.
- The count is taken again every Monday. The page keeps its figures all week.
Citing these figures
YOUHOME, "Buyers by municipality in the Province of Liège", counted on 6 November 2026, https://youhome.immo/en/buyers-by-municipality/